Research paper
Research paper on the effects of human performance on safety, like sleep deprivation, stress, ect..
Employ the information covered in this course (as appropriate) to analyze, evaluate, and create a solution(s) to an existing aviation human factors and aviation safety issue.
- A 5-7 page paper in length, double-spaced (body only, not including other pages).
- Written in the current APA style format.
SFTY 320 7.4 Research Paper Rubric V2
Save your time - order a paper!
Get your paper written from scratch within the tight deadline. Our service is a reliable solution to all your troubles. Place an order on any task and we will take care of it. You won’t have to worry about the quality and deadlines
Order Paper NowSFTY 320 7.4 Research Paper Rubric V2 | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeContext / Introduction Paper should provide an introduction and a research problem that is related to the field of applicable discipline. Presents relationships between factors with examples. Should develop a coherent, central theme that is expressed in an organized, and logical manner throughout. | 15.0 pts Exceeds Standards 13.0 pts Meets Standards 10.0 pts Does Not Meet Standards | 15.0 pts |
This criterion is linked to a Learning OutcomeResearch Paper should provide comprehensive identification and analysis of issues in the realm of applicable discipline. Should design a course of action to solve the proposed research problem using multi-disciplinary principles, if appropriate. The evidence should come from valid sources. References should be complete and reflect appropriate sources. | 25.0 pts Exceeds Standards 21.0 pts Meets Standards 17.0 pts Does Not Meet Standards | 25.0 pts |
This criterion is linked to a Learning OutcomeComprehension Paper should contain well-supported argument based on relevant concepts and theories, providing new ideas to the applicable discipline. Argument should be logical and use examples, evidence, research, and/or data from course content and from valid, external information sources. | 25.0 pts Exceeds Standards 21.0 pts Meets Standards 17.0 pts Does Not Meet Standards | 25.0 pts |
This criterion is linked to a Learning OutcomeApplication Decisions and conclusions should be a result of analysis and synthesis of evidence. Should formulate resolution and recommendations, and may contribute to improvements in the applicable discipline. Conclusion could include possible consequences and outcome scenarios. | 25.0 pts Exceeds Standards 21.0 pts Meets Standards 17.0 pts Does Not Meet Standards | 25.0 pts |
This criterion is linked to a Learning OutcomeStyle & Mechanics Mechanics of style should enhance content understanding, and writing skillfully supports the message and is in required format. Citations and references present and IAW APA. | 10.0 pts Exceeds Standards 8.0 pts Meets Standards 7.0 pts Does Not Meet Standards | 10.0 pts |
Total Points: 100.0 |